| Contex Model | Total Pixels | Divided By | CCD Linearity | Equals | Pixels per Row | Divided By | Scan Width | Equals | Max DPI Possible | Claimed DPI | Estimated Optical Resolution |
| Hawk-Eye | 30,000 | / | 4 | = | 7500 | / | 36" | = | 208 | 200 | 200 |
| Chameleon | 77,000 | / | 4 | = | 19,250 | / | 36" | = | 535 | 600 | 508 | Cougar | 77,000 | / | 4 | = | 19,250 | / | 36" | = | 535 | 600 | 508 |
| Crystal | 90,000 | / | 4 | = | 22,500 | / | 42" | = | 536 | 600 | 508 |
| Chroma | 90,000 | / | 4 | = | 22,500 | / | 42" | = | 536 | 600 | 508 |
| Magnum | 120,000 | / | 4 | = | 30,000 | / | 54" | = | 556 | 600 | 508 |
| Puma | Not Stated | / | Not Stated | = | 22,500 | / | 36" | = | 625 | 600 | 600 |
Click here to return to the main article.